<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Credit Query</title>
	<atom:link href="http://hunternuttall.com/blog/2009/01/a-credit-query/feed/" rel="self" type="application/rss+xml" />
	<link>http://hunternuttall.com/blog/2009/01/a-credit-query/</link>
	<description>Stop sucking and live a life of abundance</description>
	<lastBuildDate>Wed, 18 Nov 2009 23:26:33 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Hunter Nuttall</title>
		<link>http://hunternuttall.com/blog/2009/01/a-credit-query/comment-page-1/#comment-10270</link>
		<dc:creator>Hunter Nuttall</dc:creator>
		<pubDate>Wed, 14 Jan 2009 03:35:29 +0000</pubDate>
		<guid isPermaLink="false">http://hunternuttall.com/blog/?p=946#comment-10270</guid>
		<description>OK, the answer seems to be C. Hopefully it won&#039;t go down too much. I always pay my credit card bills in full, so my debt is just whatever I&#039;ve charged so far for the month. We&#039;re talking a few hundred dollars out of tens of thousands of dollars in available credit, so the ratio is really low.</description>
		<content:encoded><![CDATA[<p>OK, the answer seems to be C. Hopefully it won&#8217;t go down too much. I always pay my credit card bills in full, so my debt is just whatever I&#8217;ve charged so far for the month. We&#8217;re talking a few hundred dollars out of tens of thousands of dollars in available credit, so the ratio is really low.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vered - MomGrind</title>
		<link>http://hunternuttall.com/blog/2009/01/a-credit-query/comment-page-1/#comment-10261</link>
		<dc:creator>Vered - MomGrind</dc:creator>
		<pubDate>Wed, 14 Jan 2009 01:18:50 +0000</pubDate>
		<guid isPermaLink="false">http://hunternuttall.com/blog/?p=946#comment-10261</guid>
		<description>Oh no you could lose your awesome pick up line!

:-(</description>
		<content:encoded><![CDATA[<p>Oh no you could lose your awesome pick up line!</p>
<p> <img src='http://hunternuttall.com/blog/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caroline</title>
		<link>http://hunternuttall.com/blog/2009/01/a-credit-query/comment-page-1/#comment-10231</link>
		<dc:creator>Caroline</dc:creator>
		<pubDate>Tue, 13 Jan 2009 16:40:45 +0000</pubDate>
		<guid isPermaLink="false">http://hunternuttall.com/blog/?p=946#comment-10231</guid>
		<description>I have 5 credit cards open through Bank of America - only one in use (one was from my first year in college and had only a limit of $50 on it!  Must have been something from my parents).  I met with a personal banker the other day, but she said to keep all of them open, because I&#039;ve had some of that credit for 10 years.  I would love to simplify and close all of them, but she said that would hurt my credit.  So, based on that, I would think it would be Answer C?  You know - this would be a perfect opportunity for some banker/credit company to come in and insert themselves into the conversation, thereby giving themselves free advertising/PR.</description>
		<content:encoded><![CDATA[<p>I have 5 credit cards open through Bank of America &#8211; only one in use (one was from my first year in college and had only a limit of $50 on it!  Must have been something from my parents).  I met with a personal banker the other day, but she said to keep all of them open, because I&#8217;ve had some of that credit for 10 years.  I would love to simplify and close all of them, but she said that would hurt my credit.  So, based on that, I would think it would be Answer C?  You know &#8211; this would be a perfect opportunity for some banker/credit company to come in and insert themselves into the conversation, thereby giving themselves free advertising/PR.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad @ sentient money</title>
		<link>http://hunternuttall.com/blog/2009/01/a-credit-query/comment-page-1/#comment-10223</link>
		<dc:creator>Chad @ sentient money</dc:creator>
		<pubDate>Tue, 13 Jan 2009 13:42:32 +0000</pubDate>
		<guid isPermaLink="false">http://hunternuttall.com/blog/?p=946#comment-10223</guid>
		<description>Definitely C.  It will go down for sure.  How much is the bigger question.  This will depend on the credit line under that card and your total credit line, along with your total debt, and a tarrot card reading, an astrology reading and whatever the chicken entrails say.

&lt;abbr&gt;&lt;em&gt;Chad @ sentient money&#180;s last blog post..&lt;a href=&quot;http://feeds.feedburner.com/~r/SentientMoney/~3/488111369/&quot; rel=&quot;nofollow&quot;&gt;A Rebound Built on Sand&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Definitely C.  It will go down for sure.  How much is the bigger question.  This will depend on the credit line under that card and your total credit line, along with your total debt, and a tarrot card reading, an astrology reading and whatever the chicken entrails say.</p>
<p><abbr><em>Chad @ sentient money&#180;s last blog post..<a href="http://feeds.feedburner.com/~r/SentientMoney/~3/488111369/" rel="nofollow">A Rebound Built on Sand</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shannon Phillips</title>
		<link>http://hunternuttall.com/blog/2009/01/a-credit-query/comment-page-1/#comment-10198</link>
		<dc:creator>Shannon Phillips</dc:creator>
		<pubDate>Tue, 13 Jan 2009 02:58:44 +0000</pubDate>
		<guid isPermaLink="false">http://hunternuttall.com/blog/?p=946#comment-10198</guid>
		<description>Wow, I was amazed at some of the answers and that nobody seemed 100% posistuive.  I Have 20 years experience dealing with Credit Reports and I can tell you that closing an account will definatly lower your Credit Score.  You can say that it is because you now have less avcailable credit, but the Credit Score of someone with out any other debt will also go down.  The truth is that the people incharge of your Credit Score are the same people that make money off it, and the lower your score the more they can charge you.  There is currently a law suit in Florida, because with out giving any notice Companies started lowering your Credit Rating based on where you use your cards.  For example your  rate could go up if you use your card at places like a Bar or a Casino.  The legal argument against this is that if using your card at these places can lower your score or increase your rate, they need to tell you so you can make the choice to use it or not.</description>
		<content:encoded><![CDATA[<p>Wow, I was amazed at some of the answers and that nobody seemed 100% posistuive.  I Have 20 years experience dealing with Credit Reports and I can tell you that closing an account will definatly lower your Credit Score.  You can say that it is because you now have less avcailable credit, but the Credit Score of someone with out any other debt will also go down.  The truth is that the people incharge of your Credit Score are the same people that make money off it, and the lower your score the more they can charge you.  There is currently a law suit in Florida, because with out giving any notice Companies started lowering your Credit Rating based on where you use your cards.  For example your  rate could go up if you use your card at places like a Bar or a Casino.  The legal argument against this is that if using your card at these places can lower your score or increase your rate, they need to tell you so you can make the choice to use it or not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dragon</title>
		<link>http://hunternuttall.com/blog/2009/01/a-credit-query/comment-page-1/#comment-10197</link>
		<dc:creator>Dragon</dc:creator>
		<pubDate>Tue, 13 Jan 2009 02:57:59 +0000</pubDate>
		<guid isPermaLink="false">http://hunternuttall.com/blog/?p=946#comment-10197</guid>
		<description>The answer is, from my own personal experience in closing 4 credit cards (due to inactivity) is C.  Mine went from a 780 to a 620 in 1 year simply by closing cards.  Bad! Bad! Bad!  Don&#039;t carry too many cards.  Always charge something on the cards every month.  Always pay it off in full when it&#039;s due.</description>
		<content:encoded><![CDATA[<p>The answer is, from my own personal experience in closing 4 credit cards (due to inactivity) is C.  Mine went from a 780 to a 620 in 1 year simply by closing cards.  Bad! Bad! Bad!  Don&#8217;t carry too many cards.  Always charge something on the cards every month.  Always pay it off in full when it&#8217;s due.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gwynne</title>
		<link>http://hunternuttall.com/blog/2009/01/a-credit-query/comment-page-1/#comment-10194</link>
		<dc:creator>Gwynne</dc:creator>
		<pubDate>Tue, 13 Jan 2009 02:07:33 +0000</pubDate>
		<guid isPermaLink="false">http://hunternuttall.com/blog/?p=946#comment-10194</guid>
		<description>C.  It&#039;s all about the debt to available credit ratio.

When you close a card, or it&#039;s closed by the company because they aren&#039;t sucking money from you like a vampire sucking blood, your available credit drops, but your debt stays the same.

Suppose you have two credit cards, each with a small limit of $500.  Your total credit is $1000.

You don&#039;t use one, and haven&#039;t in a long time, but you keep it just in case you might need it for something.  Hey, having $500 available when your hot water heater blows is handy!

The other card, you have a balance of $250 on.

Your debt to credit ratio is 250/1000, or 1/4.

Now, the credit card company is tired of maintaining an inactive account, because they aren&#039;t making money on it.  They close that card that you haven&#039;t used.

Your debt to credit ratio is now 250/500, or 1/2.

And that will hurt your credit score.  They higher your debt to available credit ratio the better, and anything that changes that will hurt your score.

&lt;abbr&gt;&lt;em&gt;Gwynne&#180;s last blog post..&lt;a href=&quot;http://www.lessthanadime.com/?p=248&quot; rel=&quot;nofollow&quot;&gt;Life Without a Car&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>C.  It&#8217;s all about the debt to available credit ratio.</p>
<p>When you close a card, or it&#8217;s closed by the company because they aren&#8217;t sucking money from you like a vampire sucking blood, your available credit drops, but your debt stays the same.</p>
<p>Suppose you have two credit cards, each with a small limit of $500.  Your total credit is $1000.</p>
<p>You don&#8217;t use one, and haven&#8217;t in a long time, but you keep it just in case you might need it for something.  Hey, having $500 available when your hot water heater blows is handy!</p>
<p>The other card, you have a balance of $250 on.</p>
<p>Your debt to credit ratio is 250/1000, or 1/4.</p>
<p>Now, the credit card company is tired of maintaining an inactive account, because they aren&#8217;t making money on it.  They close that card that you haven&#8217;t used.</p>
<p>Your debt to credit ratio is now 250/500, or 1/2.</p>
<p>And that will hurt your credit score.  They higher your debt to available credit ratio the better, and anything that changes that will hurt your score.</p>
<p><abbr><em>Gwynne&#180;s last blog post..<a href="http://www.lessthanadime.com/?p=248" rel="nofollow">Life Without a Car</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evelyn Lim</title>
		<link>http://hunternuttall.com/blog/2009/01/a-credit-query/comment-page-1/#comment-10192</link>
		<dc:creator>Evelyn Lim</dc:creator>
		<pubDate>Tue, 13 Jan 2009 02:03:06 +0000</pubDate>
		<guid isPermaLink="false">http://hunternuttall.com/blog/?p=946#comment-10192</guid>
		<description>Over here in Singapore, we are encouraged to have as much credit as possible.  I receive calls every now and then about my &quot;pre-approved&quot; limits.  The callers at the other end will launch into a sales talk on why I need to have a credit line.  What a joke!!!  They did not even bother to ask me about my needs.  

Sometimes I just have to stop them from going into a long one-sided presentation because I don&#039;t have time to listen to their entire sales call.  I also think that I am doing them a service by not letting them waste their time with me.  Of course, I try to let them know that I am actually very busy as politely and firmly as possible.

&lt;abbr&gt;&lt;em&gt;Evelyn Lim&#180;s last blog post..&lt;a href=&quot;http://feeds.feedburner.com/~r/attractionmindmap/~3/509783946/&quot; rel=&quot;nofollow&quot;&gt;Ideas For Soul Growth In 2009&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Over here in Singapore, we are encouraged to have as much credit as possible.  I receive calls every now and then about my &#8220;pre-approved&#8221; limits.  The callers at the other end will launch into a sales talk on why I need to have a credit line.  What a joke!!!  They did not even bother to ask me about my needs.  </p>
<p>Sometimes I just have to stop them from going into a long one-sided presentation because I don&#8217;t have time to listen to their entire sales call.  I also think that I am doing them a service by not letting them waste their time with me.  Of course, I try to let them know that I am actually very busy as politely and firmly as possible.</p>
<p><abbr><em>Evelyn Lim&#180;s last blog post..<a href="http://feeds.feedburner.com/~r/attractionmindmap/~3/509783946/" rel="nofollow">Ideas For Soul Growth In 2009</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://hunternuttall.com/blog/2009/01/a-credit-query/comment-page-1/#comment-10186</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Tue, 13 Jan 2009 00:40:11 +0000</pubDate>
		<guid isPermaLink="false">http://hunternuttall.com/blog/?p=946#comment-10186</guid>
		<description>That it will go down because you were a bad little boy and didn&#039;t make the Credit card company any money on your card by being responsible and not using it. And they have the power to make it go up or down. 

They will hand out cards so that little bad people will use them because these little bad little people have this rational that it&#039;s somehow free money when all you are doing is making the company money at your expense and they could care less about you. But be late once on a payment and see what they do.</description>
		<content:encoded><![CDATA[<p>That it will go down because you were a bad little boy and didn&#8217;t make the Credit card company any money on your card by being responsible and not using it. And they have the power to make it go up or down. </p>
<p>They will hand out cards so that little bad people will use them because these little bad little people have this rational that it&#8217;s somehow free money when all you are doing is making the company money at your expense and they could care less about you. But be late once on a payment and see what they do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jarold Welker</title>
		<link>http://hunternuttall.com/blog/2009/01/a-credit-query/comment-page-1/#comment-10184</link>
		<dc:creator>Jarold Welker</dc:creator>
		<pubDate>Tue, 13 Jan 2009 00:21:41 +0000</pubDate>
		<guid isPermaLink="false">http://hunternuttall.com/blog/?p=946#comment-10184</guid>
		<description>Generally too many open accounts is not a good thing as I understand it so closing an account should raise your credit score - unless the fact that they closed it could be viewed less positively than if you had closed it.</description>
		<content:encoded><![CDATA[<p>Generally too many open accounts is not a good thing as I understand it so closing an account should raise your credit score &#8211; unless the fact that they closed it could be viewed less positively than if you had closed it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
